Following is a breakdown of the teams this year's participants figured would win the National Championship:
| Team | Picks |
|---|---|
| Florida | 123 |
| Duke | 113 |
| Auburn | 71 |
| Houston | 41 |
| St Johns | 12 |
| Michigan St | 11 |
| Tennessee | 8 |
| Texas Tech | 6 |
| Georgia | 5 |
| Alabama | 5 |
| Wisconsin | 4 |
| Kentucky | 3 |
| Michigan | 2 |
| UConn | 2 |
| Maryland | 2 |
| Iowa St | 1 |
| Creighton | 1 |
| Arkansas | 1 |
| Texas A&M | 1 |
| Marquette | 1 |
| Yale | 1 |
| Gonzaga | 1 |
| St Marys | 1 |
| SD St/UNC | 1 |
| Oklahoma | 1 |
Following is a breakdown of the teams this year's participants figured would make it to the Champtionship Game:
| Team | Picks |
|---|---|
| Duke | 212 |
| Florida | 199 |
| Auburn | 122 |
| Houston | 100 |
| Tennessee | 35 |
| St Johns | 34 |
| Alabama | 32 |
| Michigan St | 26 |
| Texas Tech | 13 |
| Wisconsin | 10 |
| Kentucky | 8 |
| Georgia | 6 |
| Maryland | 5 |
| Arizona | 4 |
| Gonzaga | 4 |
| Michigan | 4 |
| SD St/UNC | 3 |
| UConn | 2 |
| Iowa St | 2 |
| Texas A&M | 2 |
| St Marys | 2 |
| Yale | 1 |
| Oklahoma | 1 |
| Akron | 1 |
| Purdue | 1 |
| Illinois | 1 |
| Louisville | 1 |
| Creighton | 1 |
| Arkansas | 1 |
| Oregon | 1 |
| Baylor | 1 |
| Marquette | 1 |
Following is a breakdown of the teams this year's participants figured would make it to the Final Four:
| Team | Picks |
|---|---|
| Florida | 283 |
| Duke | 279 |
| Auburn | 249 |
| Houston | 189 |
| Tennessee | 151 |
| Michigan St | 101 |
| Alabama | 81 |
| St Johns | 69 |
| Texas Tech | 37 |
| Wisconsin | 28 |
| Kentucky | 25 |
| Iowa St | 21 |
| Michigan | 18 |
| Clemson | 14 |
| Arizona | 14 |
| Texas A&M | 13 |
| Maryland | 13 |
| Georgia | 12 |
| Purdue | 8 |
| Gonzaga | 7 |
| SD St/UNC | 6 |
| UConn | 6 |
| Illinois | 5 |
| UCLA | 4 |
| Memphis | 4 |
| Oregon | 4 |
| Louisville | 3 |
| St Marys | 3 |
| BYU | 3 |
| Ole Miss | 2 |
| Baylor | 2 |
| VCU | 2 |
| Creighton | 2 |
| Arkansas | 2 |
| Marquette | 2 |
| Texas/Xavier | 2 |
| Kansas | 2 |
| Vanderbilt | 1 |
| Yale | 1 |
| Omaha | 1 |
| Akron | 1 |
| Oklahoma | 1 |
| High Point | 1 |
Following is a breakdown of teams this year's participants figured would make it to the Elite Eight:
| Team | Picks |
|---|---|
| Duke | 367 |
| Florida | 360 |
| Auburn | 339 |
| Tennessee | 320 |
| Houston | 308 |
| Alabama | 267 |
| Michigan St | 250 |
| St Johns | 232 |
| Texas Tech | 132 |
| Iowa St | 92 |
| Wisconsin | 90 |
| Kentucky | 63 |
| Clemson | 39 |
| Michigan | 35 |
| Arizona | 32 |
| Maryland | 31 |
| BYU | 29 |
| Texas A&M | 29 |
| Gonzaga | 27 |
| SD St/UNC | 26 |
| Ole Miss | 25 |
| Illinois | 24 |
| Purdue | 22 |
| Marquette | 21 |
| Georgia | 20 |
| Missouri | 20 |
| Kansas | 18 |
| St Marys | 13 |
| UConn | 13 |
| Oregon | 12 |
| VCU | 11 |
| Memphis | 9 |
| Arkansas | 9 |
| Louisville | 8 |
| UCLA | 7 |
| Vanderbilt | 7 |
| Drake | 6 |
| Baylor | 5 |
| Texas/Xavier | 3 |
| New Mexico | 3 |
| Creighton | 3 |
| UC San Diego | 2 |
| Oklahoma | 2 |
| Colorado St | 2 |
| Yale | 1 |
| Bryant | 1 |
| Norfolk | 1 |
| Omaha | 1 |
| Akron | 1 |
| Robert Morris | 1 |
| High Point | 1 |
| Wofford | 1 |
| McNeese | 1 |
| Miss St | 1 |
| 1 |
Following is a breakdown of teams this year's participants figured would make it to the Sweet Sixteen:
| Team | Picks |
|---|---|
| Duke | 405 |
| Florida | 390 |
| Auburn | 389 |
| Tennessee | 385 |
| Alabama | 370 |
| Michigan St | 357 |
| Houston | 354 |
| St Johns | 339 |
| Texas Tech | 288 |
| Kentucky | 264 |
| Arizona | 256 |
| Maryland | 253 |
| Wisconsin | 253 |
| Clemson | 247 |
| Iowa St | 219 |
| Texas A&M | 195 |
| Michigan | 171 |
| Purdue | 140 |
| Oregon | 134 |
| BYU | 121 |
| Illinois | 114 |
| Memphis | 110 |
| Ole Miss | 101 |
| SD St/UNC | 93 |
| Missouri | 92 |
| Kansas | 50 |
| Marquette | 46 |
| VCU | 43 |
| Colorado St | 40 |
| Texas/Xavier | 37 |
| Drake | 35 |
| UC San Diego | 33 |
| Georgia | 33 |
| St Marys | 32 |
| Gonzaga | 30 |
| Arkansas | 28 |
| UCLA | 26 |
| UConn | 24 |
| McNeese | 20 |
| Yale | 19 |
| Louisville | 18 |
| Liberty | 15 |
| Vanderbilt | 15 |
| Grand Canyon | 15 |
| New Mexico | 14 |
| High Point | 12 |
| Akron | 12 |
| Creighton | 10 |
| Miss St | 6 |
| Baylor | 6 |
| Utah St | 6 |
| Lipscomb | 5 |
| Oklahoma | 3 |
| UNCW | 3 |
| Troy | 3 |
| Robert Morris | 1 |
| SIU Edwardsville | 1 |
| Wofford | 1 |
| Ala St/St Francis | 1 |
| Bryant | 1 |
| Norfolk | 1 |
| Omaha | 1 |
| Amer/Mt St Marys | 1 |
| Montana | 1 |
Following is a breakdown of teams this year's participants figured would win in the first round:
| Team | Picks |
|---|---|
| Auburn | 417 |
| Houston | 417 |
| Tennessee | 416 |
| Duke | 416 |
| Florida | 416 |
| Michigan St | 415 |
| Alabama | 413 |
| St Johns | 412 |
| Texas Tech | 404 |
| Kentucky | 400 |
| Wisconsin | 400 |
| Iowa St | 397 |
| Arizona | 375 |
| Maryland | 372 |
| Clemson | 369 |
| Purdue | 345 |
| Oregon | 339 |
| Texas A&M | 335 |
| Michigan | 309 |
| UConn | 283 |
| Illinois | 283 |
| Louisville | 279 |
| BYU | 276 |
| UCLA | 273 |
| Marquette | 261 |
| Missouri | 250 |
| Memphis | 239 |
| St Marys | 238 |
| Kansas | 235 |
| Gonzaga | 223 |
| Ole Miss | 217 |
| Baylor | 215 |
| Miss St | 203 |
| SD St/UNC | 201 |
| Georgia | 195 |
| Arkansas | 183 |
| Vanderbilt | 180 |
| Colorado St | 179 |
| Drake | 168 |
| New Mexico | 157 |
| Utah St | 145 |
| VCU | 142 |
| Creighton | 139 |
| Texas/Xavier | 135 |
| Oklahoma | 135 |
| UC San Diego | 108 |
| Yale | 83 |
| Liberty | 79 |
| High Point | 73 |
| McNeese | 49 |
| Grand Canyon | 46 |
| Akron | 43 |
| Lipscomb | 21 |
| Troy | 18 |
| Montana | 18 |
| UNCW | 14 |
| Omaha | 6 |
| Robert Morris | 5 |
| Bryant | 3 |
| Wofford | 2 |
| Amer/Mt St Marys | 2 |
| Norfolk | 2 |
| UCSD | 1 |
| Ala St/St Francis | 1 |
| SIU Edwardsville | 1 |