Following is a breakdown of the teams this year's participants figured would win the National Championship:
| Team | Picks |
|---|---|
| Duke | 114 |
| Arizona | 98 |
| Michigan | 64 |
| Florida | 45 |
| Houston | 23 |
| Iowa St | 9 |
| Purdue | 9 |
| UConn | 7 |
| Virginia | 5 |
| Arkansas | 5 |
| St Johns | 5 |
| Vanderbilt | 4 |
| Gonzaga | 4 |
| Illinois | 3 |
| Mich St | 3 |
| Texas Tech | 2 |
| Kansas | 2 |
| N Carolina | 2 |
| Tennessee | 1 |
| Hawaii | 1 |
| Miami | 1 |
| Alabama | 1 |
| Georgia | 1 |
| Kentucky | 1 |
Following is a breakdown of the teams this year's participants figured would make it to the Champtionship Game:
| Team | Picks |
|---|---|
| Duke | 204 |
| Arizona | 181 |
| Michigan | 123 |
| Florida | 77 |
| Houston | 58 |
| Purdue | 27 |
| Iowa St | 24 |
| UConn | 21 |
| Mich St | 17 |
| Arkansas | 15 |
| Virginia | 12 |
| Illinois | 10 |
| Vanderbilt | 9 |
| Gonzaga | 8 |
| St Johns | 6 |
| Georgia | 5 |
| Texas Tech | 4 |
| BYU | 3 |
| Kansas | 3 |
| N Carolina | 2 |
| Alabama | 1 |
| Wisconsin | 1 |
| Utah St | 1 |
| UCLA | 1 |
| Missouri | 1 |
| Louisville | 1 |
| Hawaii | 1 |
| Kentucky | 1 |
| Tennessee | 1 |
| Iowa | 1 |
| Miami | 1 |
Following is a breakdown of the teams this year's participants figured would make it to the Final Four:
| Team | Picks |
|---|---|
| Duke | 280 |
| Arizona | 256 |
| Michigan | 235 |
| Houston | 171 |
| Florida | 161 |
| Iowa St | 111 |
| Purdue | 62 |
| Arkansas | 50 |
| UConn | 46 |
| Mich St | 45 |
| Illinois | 44 |
| Virginia | 29 |
| Gonzaga | 25 |
| Vanderbilt | 16 |
| Kansas | 15 |
| St Johns | 14 |
| Georgia | 9 |
| Tennessee | 8 |
| Alabama | 8 |
| N Carolina | 7 |
| Wisconsin | 6 |
| Texas Tech | 6 |
| UCLA | 5 |
| Kentucky | 4 |
| BYU | 4 |
| Louisville | 4 |
| Nebraska | 3 |
| St Marys | 2 |
| Iowa | 2 |
| Texas A&M | 2 |
| Utah St | 2 |
| Idaho | 1 |
| High Point | 1 |
| Miami | 1 |
| TCU | 1 |
| Missouri | 1 |
| Villanova | 1 |
| Hawaii | 1 |
| VCU | 1 |
Following is a breakdown of teams this year's participants figured would make it to the Elite Eight:
| Team | Picks |
|---|---|
| Michigan | 345 |
| Duke | 343 |
| Florida | 321 |
| Arizona | 312 |
| Houston | 273 |
| Iowa St | 243 |
| Purdue | 215 |
| UConn | 199 |
| Mich St | 173 |
| Gonzaga | 131 |
| Virginia | 103 |
| Illinois | 93 |
| Arkansas | 74 |
| Vanderbilt | 63 |
| Tennessee | 40 |
| St Johns | 39 |
| BYU | 37 |
| Kansas | 25 |
| Texas Tech | 23 |
| N Carolina | 23 |
| Alabama | 22 |
| UCLA | 22 |
| Georgia | 20 |
| Kentucky | 19 |
| Wisconsin | 17 |
| Nebraska | 16 |
| Miami | 14 |
| Louisville | 12 |
| Texas A&M | 11 |
| Tex/NC St | 8 |
| St Marys | 6 |
| Clemson | 4 |
| Iowa | 4 |
| Villanova | 3 |
| Missouri | 3 |
| Santa Clara | 3 |
| McNeese | 2 |
| TCU | 2 |
| Utah St | 2 |
| So Florida | 2 |
| VCU | 2 |
| UCF | 2 |
| Miami Oh/SMU | 2 |
| Kennesaw St | 2 |
| 1 | |
| Penn | 1 |
| Hawaii | 1 |
| High Point | 1 |
| Idaho | 1 |
Following is a breakdown of teams this year's participants figured would make it to the Sweet Sixteen:
| Team | Picks |
|---|---|
| Duke | 401 |
| Florida | 397 |
| Arizona | 393 |
| Michigan | 380 |
| Houston | 372 |
| Purdue | 348 |
| Iowa St | 344 |
| UConn | 339 |
| Mich St | 329 |
| Arkansas | 310 |
| Illinois | 292 |
| Gonzaga | 282 |
| Vanderbilt | 278 |
| Virginia | 258 |
| St Johns | 250 |
| Alabama | 206 |
| Texas Tech | 165 |
| Kansas | 152 |
| Tennessee | 134 |
| Nebraska | 114 |
| N Carolina | 92 |
| Wisconsin | 89 |
| BYU | 85 |
| Louisville | 61 |
| UCLA | 59 |
| Kentucky | 55 |
| Miami | 43 |
| Tex/NC St | 36 |
| Akron | 30 |
| Georgia | 29 |
| VCU | 24 |
| So Florida | 19 |
| Texas A&M | 19 |
| Missouri | 18 |
| St Marys | 18 |
| Miami Oh/SMU | 17 |
| McNeese | 14 |
| Villanova | 12 |
| Santa Clara | 11 |
| UCF | 11 |
| Hofstra | 9 |
| High Point | 9 |
| Ohio St | 7 |
| Kennesaw St | 7 |
| Iowa | 7 |
| Clemson | 6 |
| Utah St | 5 |
| Cal Baptist | 4 |
| N Iowa | 4 |
| Troy | 4 |
| TCU | 2 |
| Penn | 2 |
| Hawaii | 2 |
| N Dakota St | 1 |
| St Louis | 1 |
| Wright St | 1 |
| Queens | 1 |
| Idaho | 1 |
| Furman | 1 |
Following is a breakdown of teams this year's participants figured would win in the first round:
| Team | Picks |
|---|---|
| Florida | 410 |
| Michigan | 410 |
| Duke | 410 |
| Arizona | 410 |
| Houston | 407 |
| Iowa St | 406 |
| Purdue | 405 |
| Mich St | 405 |
| UConn | 402 |
| Virginia | 397 |
| Arkansas | 395 |
| Kansas | 391 |
| Illinois | 389 |
| Gonzaga | 387 |
| St Johns | 378 |
| Vanderbilt | 370 |
| Alabama | 365 |
| Nebraska | 351 |
| Wisconsin | 330 |
| Tennessee | 326 |
| Georgia | 315 |
| Texas Tech | 309 |
| BYU | 296 |
| Kentucky | 276 |
| N Carolina | 257 |
| UCLA | 256 |
| Miami | 243 |
| St Marys | 235 |
| Iowa | 230 |
| Ohio St | 226 |
| Utah St | 226 |
| Louisville | 220 |
| So Florida | 190 |
| TCU | 184 |
| Villanova | 184 |
| Clemson | 180 |
| Texas A&M | 175 |
| Missouri | 167 |
| UCF | 154 |
| VCU | 153 |
| Santa Clara | 134 |
| Tex/NC St | 114 |
| Akron | 101 |
| St Louis | 95 |
| Miami Oh/SMU | 84 |
| High Point | 80 |
| Troy | 59 |
| Hofstra | 45 |
| McNeese | 40 |
| N Iowa | 32 |
| Kennesaw St | 23 |
| Penn | 21 |
| Cal Baptist | 19 |
| Hawaii | 15 |
| Wright St | 13 |
| Furman | 8 |
| Queens | 5 |
| N Dakota St | 5 |
| Tennessee St | 4 |
| Idaho | 3 |