WINNING COMBINATIONS - ALL FINAL FOUR SCENARIOS

Results Updated after Each Game is Played

Number of Participants: 410
Amount Collected: $3800

UConn plays Arizona; UConn wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 Robert H Beuttas 94 27 20 18 15 14 0 UConn Arizona Arizona
2 Landen Hattaway 007 94 23 28 9 10 14 10 UConn Arizona UConn
3 Casey H 2 91 27 24 18 15 7 0 Duke Arizona Duke
4 Stephen Lawandales 91 23 26 15 10 7 10 UConn Michigan UConn
5 Jackson Mills 90 28 22 18 15 7 0 Florida Arizona Florida

UConn plays Arizona; Arizona wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 Robert H Beuttas 104 27 20 18 15 14 10 UConn Arizona Arizona
2 Tristan Olson 100 25 24 12 15 14 10 UConn Arizona Arizona
3 Ed Castle 98 28 20 18 15 7 10 Florida Arizona Arizona
4 Jared Edwin Jillson 97 28 24 18 10 7 10 Duke Arizona Arizona
5 Kolton Stooksbury 96 25 20 12 15 14 10 UConn Arizona Arizona

UConn plays Michigan; UConn wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 Stephen Lawandales 98 23 26 15 10 14 10 UConn Michigan UConn
2 BadBaker1 96 26 26 15 15 14 0 UConn Michigan Michigan
3 Logan Stanley 95 24 22 15 20 14 0 UConn Michigan Michigan
4 Casey Hanna 2 89 28 26 18 10 7 0 Houston Michigan Houston
5 Glenn Blake 89 24 24 12 15 14 0 UConn Michigan Michigan

UConn plays Michigan; Michigan wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 BadBaker1 106 26 26 15 15 14 10 UConn Michigan Michigan
2 Logan Stanley 105 24 22 15 20 14 10 UConn Michigan Michigan
3 Glenn Blake 99 24 24 12 15 14 10 UConn Michigan Michigan
4 Justin Hackney 98 29 24 18 10 7 10 Florida Michigan Michigan
5 CoachC 94 28 24 15 10 7 10 Houston Michigan Michigan

Illinois plays Arizona; Illinois wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 Casey H 2 91 27 24 18 15 7 0 Duke Arizona Duke
2 bbschieb58b 91 24 20 15 15 7 10 Illinois Michigan Illinois
3 Jackson Mills 90 28 22 18 15 7 0 Florida Arizona Florida
4 Thebigcrith 90 25 24 12 15 14 0 Illinois Arizona Arizona
5 Ed Castle 88 28 20 18 15 7 0 Florida Arizona Arizona

Illinois plays Arizona; Arizona wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 Thebigcrith 100 25 24 12 15 14 10 Illinois Arizona Arizona
2 Ed Castle 98 28 20 18 15 7 10 Florida Arizona Arizona
3 Matt Hansard2026(2) 98 27 20 12 15 14 10 Illinois Arizona Arizona
4 Jared Edwin Jillson 97 28 24 18 10 7 10 Duke Arizona Arizona
5 Robert H Beuttas 97 27 20 18 15 7 10 UConn Arizona Arizona

Illinois plays Michigan; Illinois wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 bbschieb58b 98 24 20 15 15 14 10 Illinois Michigan Illinois
2 Casey Hanna 2 89 28 26 18 10 7 0 Houston Michigan Houston
3 BadBaker1 89 26 26 15 15 7 0 UConn Michigan Michigan
4 Justin Hackney 88 29 24 18 10 7 0 Florida Michigan Michigan
5 Logan Stanley 88 24 22 15 20 7 0 UConn Michigan Michigan

Illinois plays Michigan; Michigan wins:

Rank Participant Total Points First Round Points Sweet Sixteen Points Elite Eight Points Final Four Points Final Game Points National Champ Points Final Two National Champ
1 BadBaker1 99 26 26 15 15 7 10 UConn Michigan Michigan
2 Justin Hackney 98 29 24 18 10 7 10 Florida Michigan Michigan
3 Logan Stanley 98 24 22 15 20 7 10 UConn Michigan Michigan
4 CoachC 94 28 24 15 10 7 10 Houston Michigan Michigan
5 bbschieb 93 24 22 15 15 7 10 Duke Michigan Michigan